Q-School Home PRE-QUALIFICATION
Sept. 13 – 16, 2011
(Practice: Sept. 11-12)
› CYPRESSWOOD-TRADITION Sept. 14 – 16, 2011
(Practice: Sept. 12-13)
› LAKE JOVITA CC (SOUTH) › PGA WEST (NORMAN) › MOORE’S MILL CLUB Sept. 21-23, 2011
(Practice: Sept. 19-20)
› GOLF CLUB OF DALLAS › ARBOR LINKS GC › SOUTHERN DUNES GC
FIRST QUALIFYING STAGE SECOND QUALIFYING STAGE FINAL QUALIFYING STAGE
Nov. 30-Dec. 5, 2011
(Practice: Nov. 27, 28 & 29)
› PGA WEST (NICKLAUS TOURNAMENT & STADIUM) › 2011 LEADERBOARD

Q-SCHOOL ON TV

Final Stage: Nov. 30-Dec. 5, 2011
PGA West (Nicklaus
Tournament & Stadium)

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 3: 3-6 p.m.
Sun., Dec. 4: 3-6 p.m.
Mon., Dec. 5: 3:30-7 p.m.

Champions Tour q-school: Regional Qualifying results

Oct. 29, 2011  |  By news services  |  PGATOUR.com

Here are scores from the Champions Tour q-school Regional Qualifiers:

WoodForest
Scores from WoodForest Golf Club at Fish Creek in Montgomery, Texas
Qualify Player RD 1 RD 2 RD 3 RD 4 TOTAL
1 Barry Lane 69 66 68 72 275
2 Miguel Martin 70 68 71 71 280
3 Lance Ten Broeck 70 68 69 74 281
4 Dick Mast 70 69 68 75 282
5 Gene Jones 68 71 71 73 283
T-6 Dave Rummells 72 72 68 72 284
T-6 Mike Harwood 70 71 67 76 284
T-6 Sean Knapp 72 71 67 74 284
T-9 Mike Donald 73 72 69 71 285
T-9 Robin Byrd 73 71 70 71 285
T-9 J.C. Anderson 70 69 73 73 285
T-12 Jon Corliss 73 71 73 71 288
T-12 Danny Edwards 74 71 71 72 288
T-12 Ron Schroeder 74 70 71 73 288
T-12 Kris Moe 72 70 71 75 288
16 Mikael Hogberg 72 75 74 68 289
1ALT Javier Sanchez 70 72 71 76 289
2ALT Barry Cheesman 71 71 69 78 289
Rob Wilkin 77 73 71 69 290
Mitch Adams 74 74 67 75 290
Carl Cooper 72 70 72 76 290
Chris Peddicord 73 72 72 74 291
Robert Linville 72 72 73 74 291
John Morse 73 72 70 76 291
Phillip Walton 72 76 73 72 293
Matt Seitz 69 74 70 81 294
Danny Briggs 75 71 74 75 295
Rocky Walcher 73 71 73 78 295
Steve Gotsche 71 75 72 77 295
Rich Parker 76 72 72 76 296
Jim Ragland 74 73 75 76 298
Steve Jurgensen 69 74 75 78 296
Brad Bell 70 74 75 78 297
Mike Finsterie 74 75 74 74 297
Jon Chaffee 72 76 73 77 298
Vic Wilk 74 72 70 82 298
Chick Berry 78 69 77 75 299
Rob Herron 76 76 72 75 299
Steve Thomas 79 74 71 75 299
Ken Lacy 78 76 72 73 299
Mark Balen 77 77 68 79 301
Tom Norys 80 76 69 77 302
Keith Rogers 72 80 75 75 302
Reed Hughes 77 73 76 77 303
Mike Jones 73 77 77 76 303
Hector Zapata 76 72 75 81 304
Mike Krulich 74 75 78 78 305
Victor Leoni 80 72 74 82 308
Trip Long 78 77 74 79 308
Daniel Boever 74 75 81 80 310
Hunter Huang 79 78 75 82 314
Gumercindo Lopez 77 77 77 85 316
Rick Pendergast 82 77 76 81 316
Michael Son 81 76 80 80 317
Mark Houston 78 84 78 80 320
Bruce Haney 75 85 78 85 323
Mark Eaves 81 81 80 81 323
Scott Cornell 82 81 79 82 324
Frank Fager 85 78 79 82 324
Brad Britton 78 81 70 WD
Shim Hyun Jong 76 82 84 WD
Jim Holden 81 83 86 WD
Steve Kranick 89 87 86 WD
David O'Flynn 73 82 WD
Billy Blakenship 77 79 WD
Kevin Culligan 81 WD
Jerry Pasco 75 74 73 DQ
Scores from the Palm Course at Walt Disney World Resort in Orlando, Fla.
QUALIFY PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL
1 ANGEL FRANCO 70 69 69 69 277
2 P. H. HORGAN 70 71 66 71 278
T3 SONNY SKINNER 67 69 73 72 281
T3 BEN BATES 70 68 71 72 281
T3 MITCH ADCOCK 70 68 72 71 281
T6 JIM ROY 69 67 72 74 282
T6 JEFF FREEMAN 72 68 71 71 282
T8 JIM CHANCEY 73 67 70 73 283
T8 DAMON GREEN 70 70 72 71 283
10 IAN DOIG 72 71 70 72 285
T11 TOM McKNIGHT 73 68 73 72 286
T11 MARK MOULAND 73 70 71 72 286
T11 JOHN ROSS 71 74 70 71 286
T14 STU INGRAHAM 75 69 73 70 287
T15 RICK MORTON 74 70 70 74 288
T15 PER-ARNE BROSTEDT 72 73 70 73 288
T15 ANDY MORSE 76 69 71 72 288
1ALT HARRY TAYLOR 74 74 70 71 289
2ALT ANDERS FORSBRAND 72 71 74 72 289
RICK LEWALLEN 71 73 76 69 289
WARREN JURKOWITZ 73 75 66 76 290
FULTON ALLEM 74 73 69 74 290
PAT STEPHENS 73 75 72 70 290
MIKE LAWRENCE 73 76 71 70 290
GLEN GABRIEL 71 74 72 74 291
DAVID JAMES 76 75 71 69 291
GARY TRIVISSONNO 75 71 72 74 292
LEE CHILL 73 74 71 74 292
AHMAD BATEMAN 73 71 75 73 292
QUINN GRIFFING 72 72 76 72 292
PETER HORROBIN 75 72 73 72 292
ADAM ADAMS 73 74 71 76 294
BOB KOCH 71 76 73 75 295
ARMANDO TORREALBA 80 72 71 72 295
GREG PETERSON 77 72 74 73 296
MARK BUCEK 77 72 74 74 297
CHARLIE BOLLING 76 76 75 70 297
STEVE COX 73 77 78 72 300
JOHN VAN WART 76 78 72 76 302
DON LEVIN 73 73 79 78 303
CHARLES BOWLES 77 76 75 78 306
TOMMY FIKE 74 78 77 77 306
YOUG LEE 80 82 68 76 306
ERIC BOOKER 82 74 76 74 306
BOB MATTIACE 79 76 76 76 307
BOB MATHERS 78 74 76 81 309
LINLEY TATE 82 76 73 78 309
STEVE GEISLER 77 84 73 75 309
MEL MENDENHALL 76 81 73 80 310
MIKE RANKIN 82 78 77 74 311
GREG GATES 74 79 81 80 314
GREGORY RENFOE 79 77 82 77 315
BOB PRESSNER 84 79 78 76 317
DOUG BROWN 83 77 84 75 319
BERT KLAWON 80 83 81 78 322
JOE SHAKTMAN 73 WD
ROBERT NELSON 79 69 WD
MARK LIBOWITZ 85 77 WD
GERRY BUSH 87 80 WD
ALAN BURTON 83 86 WD
STAN ARNOLD 88 84 WD
FRANK SHIKLE 76 82 WD
GREG DEVINE 81 76 DQ
STEVE WEAVER 76 80 DQ
LARRY MILLER 76 78 80 WD
JAY SPILLER 79 75 73 WD
KEN BARNARD 77 85 69 NC
Scores from Primm Valley Golf Club in Las Vegas, Nev.
Qualify Player RD 1 RD 2 RD 3 RD 4 TOTAL
1 ROBIN FREEMAN 73 70 63 68 274
2 MIKE MILES 69 68 71 68 276
3 GREG BRUCKNER 72 72 66 67 277
4 RICK GIBSON 68 72 67 71 278
5 BOB NIGER 78 68 68 67 281
6 KEITH CLEARWATER 73 74 65 69 281
7 JEFF COSTON 76 69 69 69 283
8 PATRICK BURKE 74 68 71 70 283
9 MARK JOHNSON 71 70 70 72 283
10 ROBERT GAUS 70 74 70 70 284
11 NOBU YUHARA 74 71 68 71 284
12 TREVOR DODDS 71 73 66 74 284
13 JOE DALEY 73 68 68 75 284
14 DAVID NARVESON 77 69 73 68 287
15 JEFF HART 74 69 72 72 287
16 BARRY CONSER 75 69 72 71 287
ALT 1 MARK FAULKNER 70 70 69 78 287
ALT 2 STUART ADAMS 73 74 70 70 287
JON STANLEY 74 73 68 72 287
RAY STEWART 75 75 68 69 287
PHIL JONAS 76 73 71 68 288
CHRIS ENDRES 75 68 74 72 289
T. C. CHEN 76 74 73 67 290
JIM EMPEY 76 74 71 71 292
CHRIS STARKJOHANN 74 77 70 71 292
BILL BREEN 76 71 74 72 293
MIKE BARNBLATT 74 73 73 73 293
BOB DACEY 77 69 75 73 294
CRAIG RAUVOLABOUTA 74 76 72 72 294
SCOTT ALLRED 77 72 72 74 295
STACEY HART 76 74 71 74 295
CHARLES KAVANAUGH 78 72 75 70 295
STAN SOUZA 75 77 72 72 296
JIM RAZETTO 79 74 68 76 297
RICK DALPOS 77 74 69 77 297
SCOTT TAYLOR 79 72 72 75 298
JOHN KELLY 73 74 72 81 300
KEVIN KLIER 81 74 72 73 300
HYUNG-IL SHIM 78 75 75 74 302
TOM LAMORE 77 79 74 72 302
LEO YI 77 77 73 76 303
MARK JORDAN 79 77 73 74 303
TERRY MYERS 79 71 77 77 304
WAYNE BYRD 72 78 78 76 304
DEAN PRANGE 79 76 72 78 305
DEAN SESSIONS 81 75 74 75 305
LEW COOPER 79 75 73 79 306
MARSHALL GAVRE 78 75 78 75 306
J. K. KIM 78 79 74 75 306
S. G. CHO 79 78 74 75 306
WEN-SHENG LI 77 80 73 79 309
D. W. REEDS 77 82 73 78 310
JACK NICKLAUS II 81 77 76 77 311
JERRY HOWSE 77 77 78 80 312
MARK KEITH 78 80 78 77 313
DANNY LOWE 79 74 81 80 314
PAOLO FASSARI 82 78 76 83 319
KIYO DEZAKI 90 88 72 79 329
JIM JARDINE 87 79 81 83 330
CLAY DAVIS 79 78 76 WD WD
RAYMOND CALDWELL 88 81 WD WD
BRIAN BRANSON 89 82 WD WD
MIKE STANLEY 77 79 WD WD
NORM JARVIS 81 75 WD
MARK GRESSMAN 84 WD WD
JOHN MIOSI 80 WD WD
MIKE BROWN 86 WD WD
VICTOR YOKOI WD WD
LON HINKLE WD WD