PGA Championship: Results, money, FedExCup points

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Aug. 16, 2010

KOHLER, Wis. -- Here are the final results from the 92nd PGA Championship.

Pos Player Rd1 Rd2 Rd3 Rd4 Total FedExCup
points
Money
1 Martin Kaymer 72 68 67 70 277/-11   1,350,000.00
2 Bubba Watson 68 71 70 68 277/-11 330 810,000.00
T3 Zach Johnson 69 70 69 70 278/-10 180 435,000.00
T3 Rory McIlroy 71 68 67 72 278/-10 180 435,000.00
T5 Jason Dufner 73 66 69 71 279/-9 110 270,833.34
T5 Steve Elkington 71 70 67 71 279/-9 110 270,833.33
T5 Dustin Johnson 71 68 67 73 279/-9 110 270,833.33
T8 WC Liang 72 71 64 73 280/-8   210,000.00
T8 Camilo Villegas 71 71 70 68 280/-8 91 210,000.00
T10 Jason Day 69 72 66 74 281/-7 79.5 175,800.00
T10 Matt Kuchar 67 69 73 72 281/-7 79.5 175,800.00
T12 Paul Casey 72 71 70 69 282/-6 66.25 138,050.00
T12 Simon Dyson 71 71 68 72 282/-6   138,050.00
T12 Phil Mickelson 73 69 73 67 282/-6 66.25 138,050.00
T12 Bryce Molder 72 67 70 73 282/-6 66.25 138,050.00
T16 Robert Karlsson 71 71 71 70 283/-5   110,050.00
T16 D.A. Points 70 72 70 71 283/-5 58 110,050.00
T18 Stephen Gallacher 71 69 72 72 284/-4   84,733.34
T18 Charl Schwartzel 73 69 72 70 284/-4   84,733.34
T18 Stewart Cink 77 68 66 73 284/-4 51 84,733.33
T18 Ernie Els 68 74 69 73 284/-4 51 84,733.33
T18 Steve Stricker 72 72 68 72 284/-4 51 84,733.33
T18 Nick Watney 69 68 66 81 284/-4 51 84,733.33
T24 Jim Furyk 70 68 70 77 285/-3 45.5 58,600.00
T24 J.B. Holmes 72 66 77 70 285/-3 45.5 58,600.00
T24 Simon Khan 69 70 71 75 285/-3   58,600.00
T24 Carl Pettersson 71 70 71 73 285/-3 45.5 58,600.00
T28 David Horsey 72 71 69 74 286/-2   46,700.00
T28 Troy Matteson 72 72 70 72 286/-2 41 46,700.00
T28 Noh Seung-yul 68 71 72 75 286/-2   46,700.00
T28 Bo Van Pelt 73 67 72 74 286/-2 41 46,700.00
T28 Tiger Woods 71 70 72 73 286/-2 41 46,700.00
T33 Gonzalo Fdez-Castano 70 73 73 71 287/-1   37,133.34
T33 Ryan Palmer 71 68 75 73 287/-1 35.5 37,133.34
T33 Edoardo Molinari 71 72 70 74 287/-1   37,133.33
T33 Francesco Molinari 68 73 71 75 287/-1   37,133.33
T33 Heath Slocum 73 72 68 74 287/-1 35.5 37,133.33
T33 David Toms 74 71 67 75 287/-1 35.5 37,133.33
T39 Ben Crane 73 68 73 74 288/E 28 25,933.34
T39 Justin Leonard 73 69 73 73 288/E 28 25,933.34
T39 Adam Scott 72 73 71 72 288/E 28 25,933.34
T39 K.J. Choi 74 69 71 74 288/E 28 25,933.33
T39 Tim Clark 72 71 70 75 288/E 28 25,933.33
T39 Brian Davis 71 72 69 76 288/E 28 25,933.33
T39 Hunter Mahan 74 71 68 75 288/E 28 25,933.33
T39 Vijay Singh 73 66 73 76 288/E 28 25,933.33
T39 Brandt Snedeker 75 70 67 76 288/E 28 25,933.33
T48 Darren Clarke 74 70 72 73 289/1   16,971.43
T48 Brendon de Jonge 74 66 74 75 289/1 20 16,971.43
T48 Charles Howell III 69 74 72 74 289/1 20 16,971.43
T48 Martin Laird 70 74 72 73 289/1 20 16,971.43
T48 Marc Leishman 71 73 72 73 289/1 20 16,971.43
T48 Shaun Micheel 73 69 76 71 289/1 20 16,971.43
T48 Kyung-tae Kim 70 72 71 76 289/1   16,971.42
T55 Retief Goosen 76 68 74 72 290/2 15 15,750.00
T55 Tom Lehman 74 70 73 73 290/2 15 15,750.00
T55 Davis Love III 73 72 72 73 290/2 15 15,750.00
T58 Gregory Bourdy 70 70 75 76 291/3   15,225.00
T58 Rickie Fowler 73 71 70 77 291/3 11.5 15,225.00
T58 Peter Hanson 71 71 71 78 291/3   15,225.00
T58 Kevin Na 74 71 71 75 291/3 11.5 15,225.00
T62 Fredrik Andersson Hed 74 71 74 73 292/4   14,716.67
T62 Chad Campbell 70 70 78 74 292/4 8 14,716.67
T62 Rhys Davies 71 71 75 75 292/4   14,716.66
T65 Brian Gay 72 70 71 80 293/5 5.5 14,450.00
T65 Ryan Moore 69 76 72 76 293/5 5.5 14,450.00
67 D.J. Trahan 72 73 74 75 294/6 4 14,300.00
T68 Stuart Appleby 72 73 73 77 295/7 2.5 14,150.00
T68 Rob Labritz 73 71 74 77 295/7   14,150.00
70 Ross McGowan 73 72 71 81 297/9   14,000.00
71 Jeff Overton 74 71 74 79 298/10 0.98 13,900.00
W/D Ian Poulter 72 72 77   221/5    
Missed cut
Pos Player Rd1 Rd2 Total
CUT Matt Bettencourt 72 74 146/2
CUT Padraig Harrington 75 71 146/2
CUT Yuta Ikeda 71 75 146/2
CUT Fredrik Jacobson 76 70 146/2
CUT Raphael Jacquelin 78 68 146/2
CUT Jerry Kelly 75 71 146/2
CUT Soren Kjeldsen 73 73 146/2
CUT John Merrick 70 76 146/2
CUT Louis Oosthuizen 71 75 146/2
CUT Kenny Perry 73 73 146/2
CUT Michael Sim 70 76 146/2
CUT Kevin Stadler 74 72 146/2
CUT Tim Thelen 71 75 146/2
CUT Boo Weekley 76 70 146/2
CUT Chris Wood 78 68 146/2
CUT Sergio Garcia 78 69 147/3
CUT Lucas Glover 74 73 147/3
CUT Bill Haas 73 74 147/3
CUT Anders Hansen 76 71 147/3
CUT Thongchai Jaidee 70 77 147/3
CUT Graeme McDowell 76 71 147/3
CUT Troy Pare 73 74 147/3
CUT Rory Sabbatini 76 71 147/3
CUT John Senden 77 70 147/3
CUT Vaughn Taylor 73 74 147/3
CUT Scott Verplank 74 73 147/3
CUT Stephen Ames 71 77 148/4
CUT Ben Curtis 73 75 148/4
CUT Miguel A. Jimenez 75 73 148/4
CUT Mitch Lowe 71 77 148/4
CUT Alvaro Quiros 74 74 148/4
CUT Justin Rose 74 74 148/4
CUT Jimmy Walker 71 77 148/4
CUT Mike Weir 74 74 148/4
CUT Danny Willett 74 74 148/4
CUT Y.E. Yang 72 76 148/4
CUT Ricky Barnes 75 74 149/5
CUT Jason Bohn 77 72 149/5
CUT Angel Cabrera 72 77 149/5
CUT Luke Donald 72 77 149/5
CUT Hiroyuki Fujita 74 75 149/5
CUT Anthony Kim 74 75 149/5
CUT Derek Lamely 77 72 149/5
CUT Geoff Ogilvy 74 75 149/5
CUT Kevin Sutherland 74 75 149/5
CUT Charlie Wi 74 75 149/5
CUT Soren Hansen 77 73 150/6
CUT Trevor Immelman 74 76 150/6
CUT Ryo Ishikawa 76 74 150/6
CUT Shane Lowry 71 79 150/6
CUT Bill Lunde 76 74 150/6
CUT George McNeill 75 75 150/6
CUT Sean O'Hair 75 75 150/6
CUT Scott Hebert 75 76 151/7
CUT Tetsuji Hiratsuka 74 77 151/7
CUT Matt Jones 74 77 151/7
CUT Sonny Skinner 73 78 151/7
CUT Oliver Wilson 76 75 151/7
CUT Daniel Balin 75 77 152/8
CUT Ross Fisher 78 74 152/8
CUT Stu Ingraham 77 75 152/8
CUT Koumei Oda 78 74 152/8
CUT Mike Small 78 74 152/8
CUT Ryan Benzel 79 74 153/9
CUT Kris Blanks 73 80 153/9
CUT Paul Goydos 80 73 153/9
CUT Tim Petrovic 75 78 153/9
CUT Cameron Beckman 79 75 154/10
CUT Kyle Flinton 76 78 154/10
CUT Mark Brooks 80 75 155/11
CUT David Hutsell 75 80 155/11
CUT Rob Moss 78 77 155/11
CUT Rich Steinmetz 75 80 155/11
CUT Henrik Stenson 80 75 155/11
CUT Steve Marino 74 82 156/12
CUT Robert McClellan 75 81 156/12
CUT Jason Schmuhl 82 74 156/12
CUT Bruce Smith 81 75 156/12
CUT Chip Sullivan 83 75 158/14
CUT Keith Ohr 78 81 159/15
CUT Corey Pavin 79 80 159/15
CUT Mark Sheftic 82 79 161/17
CUT Colin Montgomerie 79 83 162/18
W/D John Daly 76   76/4
Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network