Q-School Home PRE-QUALIFICATION
Sept. 13 – 16, 2011
(Practice: Sept. 11-12)
› CYPRESSWOOD-TRADITION Sept. 14 – 16, 2011
(Practice: Sept. 12-13)
› LAKE JOVITA CC (SOUTH) › PGA WEST (NORMAN) › MOORE’S MILL CLUB Sept. 21-23, 2011
(Practice: Sept. 19-20)
› GOLF CLUB OF DALLAS › ARBOR LINKS GC › SOUTHERN DUNES GC
FIRST QUALIFYING STAGE SECOND QUALIFYING STAGE FINAL QUALIFYING STAGE
Nov. 30-Dec. 5, 2011
(Practice: Nov. 27, 28 & 29)
› PGA WEST (NICKLAUS TOURNAMENT & STADIUM) › 2011 LEADERBOARD

Q-SCHOOL ON TV

Final Stage: Nov. 30-Dec. 5, 2011
PGA West (Nicklaus
Tournament & Stadium)

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 3: 3-6 p.m.
Sun., Dec. 4: 3-6 p.m.
Mon., Dec. 5: 3:30-7 p.m.

2010 Champions Tour q-school: First-stage scores

Nov. 5, 2010  |   |  PGATOUR.com

The first qualifying stage of Champions Tour q-school is being held this week at three sites: MetroWest Country Club in Orlando, Fla.; Woodforest Golf Club at Fish Creek in Montgomery, Texas; and Bayonet Course in Seaside, Calif.
MORE: Q-school facts and figures
NOTES: Krishna Singh, brother of Vijay Singh, advanced to the finals, as did Damon Green, the current caddie for Zach Johnson. Frankie Minoza, an Asian Tour star in the 1990s, also advanced.

MetroWest Country Club, Orlando, Fla.
Player Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
QUINN GRIFFING 70 68 70 70 278
ROBERT NELSON 70 68 72 71 281
MITCH ADCOCK 70 70 70 71 281
LEE RINKER 69 72 68 72 281
MIKE SAN FILIPPO 69 73 74 66 282
PAUL CURRY 69 71 69 73 282
MARK MOULAND 71 69 70 73 283
KIM YOUNG 68 70 71 74 283
LEE CHILL 70 65 73 75 283
TOM McKNIGHT 68 73 67 75 283
CRAIG STEVENS 70 66 70 77 283
DAMON GREEN 69 70 67 77 283
ROGER CHAPMAN 70 71 74 69 284
JIM ROY 68 73 72 71 284
ADAM ADAMS 74 68 72 71 285
WARREN JURKOWITZ 68 75 71 71 285
STEVE THOMAS 69 71 70 75 285
KRISHNA SINGH 73 70 66 77 286
GARY TRIVISONNO 71 70 74 72 287
ANDERS FORSBRAND 72 70 71 74 287
JOHN ROSS 70 72 72 74 288
TERRY BURKE (alternate) 74 69 70 75 288
BEN SAULS (alternate) 71 75 72 70 288
Failed to advance
Player Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
BARRY CHEESMAN 72 73 71 72 288
WILL COPELAND 73 71 73 72 289
BOB KOCH 71 71 73 74 289
DOUG SNOAP 75 71 69 74 289
LLOYD FISHER 70 70 75 75 290
ANDY MORSE 71 71 72 76 290
CHRIS CAMPBELL 69 73 72 76 290
DAVID THORE 76 70 70 75 291
RICK MORTON 73 72 72 74 291
ROBERT GAUS 70 74 72 75 291
DAL DAILY 70 74 73 75 292
JOHN ROBINSON 69 74 73 77 293
DENNIS MEYER 73 73 72 75 293
MITCH ADAMS 68 74 71 81 294
JEFF HOWERTON 71 73 72 79 295
TIM LEWIS 72 74 74 76 296
TODD SMITH 71 78 71 76 296
RICK LEWALLEN 71 75 73 78 297
JOE SHAKTMAN 76 73 70 78 297
MARK BROWN 77 71 73 77 298
DEAN SESSIONS 75 73 73 77 298
DANNY MIJOVIC 74 76 75 75 300
VICTOR LEONI 74 71 76 80 301
MIKE DUNSMORE 73 73 76 79 301
RICK SOVEREIGN 74 74 75 78 301
IAN DOIG 74 72 75 81 302
LANCE CAPOZZOLI 83 75 71 73 302
YONG LEE 76 75 74 78 303
BOB MATHERS 75 78 77 73 303
JOHN KELLY 78 73 75 79 305
WALT ROBERTSON 77 75 76 77 305
REGAN O'ROURKE 72 78 77 79 306
DAVID WEST 76 71 78 82 307
RONNIE PARKER 74 77 78 79 308
BOB WENTZELL 74 80 81 78 313
BERT KLAWONN 82 82 76 75 315
GREG GATES 77 74 86 79 316
ALAN BURTON 78 80 79 81 318
JOEL WEBER 77 85 79 78 319
STEVE WEAVER 81 80 80 79 320
STEVE KRANICK 78 83 85 83 329
MARK LIBOWITZ 80 75 75 DQ DQ
EDDIE JENSEN 81 79 79 NC NC
KARL NARRO 75 75 72 WD
KEITH GOCKENBACH 74 76 80 WD
RANDY COCHRAN 78 74 79 WD
KENT SMITH 76 76 77 WD
GARY BOROS 74 WD WD
GERRY BUSH WD WD WD
Bayonet Golf Course, Seaside, Calif.
Player Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
DICK MAST 70 74 69 76 289
JEFF HART 73 71 75 71 290
FRANKIE MINOZA 71 73 71 77 292
MARK JOHNSON 73 78 73 71 295
CHRIS STARKJOHANN 74 72 74 76 296
JOE DALEY 77 71 73 76 297
SONNY SKINNER 76 76 74 73 299
BOB NIGER 74 74 76 75 299
JEFF THOMSEN 77 74 74 74 299
GREG BRUCKNER 73 77 73 76 299
PAT LAVERTY 75 72 75 77 299
GREG WHISMAN 76 74 78 73 301
KRIS BAXTER 72 75 76 78 301
JON FIEDLER 77 70 78 77 302
J. K. KIM 79 77 71 76 303
P. H. HORGAN III (alternate) 75 74 77 77 303
MICHAEL TURNER (alternate) 78 74 79 73 304
Failed to advance
Player Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
SCOTT TAYLOR 74 78 77 76 305
BRAD STORMAN 74 76 80 78 308
RICK DALPOS 77 73 81 78 309
BRAD HENSEN 81 76 79 74 310
TIM METKO 75 81 77 77 310
DAVE DE SANTIS 77 75 80 78 310
JERRY JOHNSON 82 76 76 78 312
T. C. CHEN 80 77 78 78 313
MARK MORRISON 80 78 77 79 314
FRANK APODACA 79 75 80 80 314
SANT SARAN 82 75 77 81 315
DON LEVIN 80 80 76 80 316
JIM RAZZETO 81 80 76 79 316
TOMMY MASTERS 78 78 83 80 319
CHARLES KAVANAUGH 77 79 81 83 320
GERRY GOSS 79 83 80 80 322
LEW COOPER 80 84 77 82 323
SAL GAYTON 82 79 82 80 323
TOM MULHOLLAND 84 78 80 83 325
MEL MENDENHALL 88 78 79 82 327
MIKE BROWN 82 82 88 81 333
S. G. CHO 88 74 85 87 334
MARK GRESSMAN 88 84 81 82 335
JOHN WARD 83 80 90 83 336
GREG DEVINE 81 88 86 85 340
JERRY HOWSE 88 88 82 82 340
PAOLO FASSARI 83 86 91 81 341
DON KIM 81 86 92 85 344
TIM CHRISTMAS 95 87 87 86 355
SHIGENORI MORI 78 DQ DQ
GARY MORTARA 87 DQ DQ
STAN SOUZA 75 78 DQ DQ
JIM KANE 74 78 78 WD WD
JEFF FAIRFIELD 80 75 78 WD WD
MARK BURK 81 80 77 WD WD
KIYO DEZAKI 85 89 82 WD WD
Woodforest Golf Club, Montgomery, Texas
Player Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
Rick Karbowski 72 72 68 71 283
Jim Chancey 71 76 68 70 285
Barry Lane 73 68 70 75 286
Robin Byrd 71 74 72 70 287
Fred Holton 73 73 72 73 291
Jack Ferenz 70 69 83 71 293
Dave Rummells 75 72 73 73 293
Javier Sanchez 75 77 74 69 295
Lewis Stephenson 74 72 72 77 295
Jim Karr 75 77 72 73 297
Mike Donald 75 74 73 75 297
Matt Seitz 73 74 75 75 297
Mark Balen 70 75 75 77 297
Mike Beaver 73 77 74 74 298
Ron Kilby (alternate) 74 76 75 74 299
Rob Herron (alternate) 76 76 76 71 299
Failed to advance
Player Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
Jim Ragland 74 80 74 71 299
Buddy Harston 76 78 73 73 300
Frank Shikle 73 74 77 76 300
Donnie Hammond 72 76 73 79 300
Harry Taylor 75 79 73 74 301
Ron Schroeder 73 77 70 81 301
Ben Boudreau 72 78 75 77 302
Lance Ten Broeck 74 79 74 76 303
Rich Parker 74 78 73 78 303
Stacey Hart 80 74 74 76 304
Rob Long 75 79 77 76 307
Rick DeWitt 78 74 72 85 309
Tim McGraw 80 79 74 77 310
Ken Lacy 74 80 77 81 312
Kevin DeNike 75 80 79 79 313
Craig Sturdicant 84 77 77 76 314
Ken Stevenson 74 85 80 76 315
Pat Diesu 77 79 80 80 316
Storm Gleim 74 85 80 78 317
Scott Cornell 78 82 78 81 319
Craig Watson 82 78 84 78 322
John Pappadakis 80 77 79 88 324
Kevin Thompson 88 79 93 94 354
Warren Sye DQ DQ
South Smith DQ DQ
Jerry Pasco 75 WD WD
Glen Davis 82 DQ DQ
Bob Pressner 79 DQ DQ
Doug Brown 78 84 80 DQ
Danny Briggs 73 82 76 WD
Greg Stefan 77 76 77 DQ