First-round highs, lows for each player at East Lake

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Sep. 24, 2009
By PGATOUR.COM Staff

Here's a quick performance review at how each player in the 30-man field fared during Thursday's first round at East Lake:

Rk Player Score Position Points projection  
1 Tiger Woods 67 T2 2 Scorecard | Replay the round
Highs: Bogey-free 4-under in last 10 holes | Lows: Hit just six fairways; miss on the 8th cost him a shot
2 Steve Stricker 70 T9 3 Scorecard | Replay the round
Highs: Hit 12 fairways; made 16 of 17 putts within 7 feet | Lows: Poor drive at the 10th resulted in bogey
3 Jim Furyk 72 T21 5 Scorecard | Replay the round
Highs: Nice approach on 12th to within 2-1/2 feet | Lows: Back nine wasn't pretty with four bogeys
4 Zach Johnson 70 T9 6 Scorecard | Replay the round
Highs: Hit 12 fairways, tied for most on Thursday | Lows: Three-putted from 56 feet for bogey on 13th
5 Heath Slocum 73 T26 7 Scorecard | Replay the round
Highs: 8-foot birdie putt on No. 3 was the only one | Lows: Missed four putts between 4-8 feet
6 Padraig Harrington 67 T2 4 Scorecard | Replay the round
Highs: Great start -- four birdies in first seven holes | Lows: 'Made a mess' with bogey on par-5 15th
7 Sean O'Hair 66 1 1 Scorecard | Replay the round
Highs: Second-longest driving average (298.2) | Lows: Made bogey on 'fairly straightforward' up-and-down chance at 17
8 Scott Verplank 70 T9 9 Scorecard | Replay the round
Highs: Terrific front nine (4 under) | Lows: Not-so-terrific back nine (4 over)
9 Kenny Perry 72 T21 10 Scorecard | Replay the round
Highs: Made one of the few birdes at No. 1 | Lows: Found just three of 14 fairways, fewest in field
10 Jason Dufner 71 T16 12 Scorecard | Replay the round
Highs: Hit 15 of 18 greens in regulation | Lows: Made just one putt longer than five feet
11 Dustin Johnson 69 T6 11 Scorecard | Replay the round
Highs: Hit 14 of 18 greens in regulation | Lows: Bogeyed two of his last three holes
12 Nick Watney 70 T9 15 Scorecard | Replay the round
Highs: Nailed approach shot on 10 to within six feet | Lows: Found six of 14 fairways off the tee
13 Geoff Ogilvy 75 30 18 Scorecard | Replay the round
Highs: Not much to cheer about today | Lows: Had a double bogey on the 6th; shot 39 on the back side
14 Phil Mickelson 73 T26 19 Scorecard | Replay the round
Highs: Birdied two of the four par-3 holes | Lows: Quadruple bogey on 14th will be tough to overcome
15 Retief Goosen 69 T6 14 Scorecard | Replay the round
Highs: Typical bogey-free Goosen for first 17 holes | Lows: Found the bunker on 18 for bogey
16 Marc Leishman 70 T9 17 Scorecard | Replay the round
Highs: Played well for most of back nine | Lows: Nervous start; bogeys on three of first seven holes
17 Brian Gay 72 T21 20 Scorecard | Replay the round
Highs: Hit 11 of 14 fairways | Lows: Three consecutive bogeys on front side; missed three putts between 5-10 feet
18 Kevin Na 73 T26 23 Scorecard | Replay the round
Highs: Rolled in a 36-foot putt for birdie at the 17th | Lows: Made a mess of the 10th green to double bogey
19 David Toms 74 29 27 Scorecard | Replay the round
Highs: Not many. At least he didn't three-putt | Lows: Failed to produce a single birdie; shot 38 on back side
20 Lucas Glover 68 5 13 Scorecard | Replay the round
Highs: Drained one putt of 27 feet, another just under 20 | Lows: Missed just five greens but three resulted in bogeys
21 Y.E. Yang 71 T16 21 Scorecard | Replay the round
Highs: Needed just 25 putts, including 12 on the front side | Lows: Hit just eight greens in regulation
22 Ernie Els 71 T16 24 Scorecard | Replay the round
Highs: Was a bogey-free 1 under for last 11 holes | Lows: Three straight bogeys on front side did the damage
23 Hunter Mahan 71 T16 25 Scorecard | Replay the round
Highs: Nice start -- 2 under through six holes | Lows: Was just 1 of 3 in sand-save opportunities
24 Angel Cabrera 72 T21 28 Scorecard | Replay the round
Highs: Sandwiched a birdie between two bogeys on back nine | Lows: Hit just six of 14 fairways
25 Steve Marino 69 T6 16 Scorecard | Replay the round
Highs: Was a bogey-free 2 under for first 16 holes | Lows: Found the bunker with approach shot at 17
26 Stewart Cink 67 T2 8 Scorecard | Replay the round
Highs: Scorched the front nine in a bogey-free 31 | Lows: Hit just five of 14 fairways
27 Mike Weir 72 T21 30 Scorecard | Replay the round
Highs: Finished round with consecutive birdies | Lows: Missed five putts from 3-7 feet
28 Luke Donald 70 T9 22 Scorecard | Replay the round
Highs: Needed just six putts in last five holes | Lows: TOUR's sand-save leader failed to save par on the 8th
29 Jerry Kelly 71 T16 29 Scorecard | Replay the round
Highs: 3 under in seven-hole stretch on front side | Lows: Shaky start with bogeys at first two holes
30 John Senden 70 T9 26 Scorecard | Replay the round
Highs: Played his last 11 holes in a bogey-free 1 under | Lows: Suffered back-to-back bogeys at the 6th, 7th
Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network