1999 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 1999 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 David Duval 69 69 74 73 285/-3 $900,000
2 Scott Gump 72 74 70 71 287/-1 $540,000
3 Nick Price 74 67 74 73 288/E $340,000
T4 Fred Couples 77 71 73 68 289/1 $220,000
T4 Hal Sutton 69 74 73 73 289/1 $220,000
T6 Scott Hoch 72 70 73 75 290/2 $161,875
T6 Mark O'Meara 72 73 71 74 290/2 $161,875
T6 Steve Stricker 73 73 70 74 290/2 $161,875
T6 Lee Westwood 73 69 75 73 290/2 $161,875
T10 Mark Brooks 71 77 71 72 291/3 $107,143
T10 Mark Calcavecchia 76 70 72 73 291/3 $107,143
T10 Davis Love III 70 70 78 73 291/3 $107,143
T10 Joe Ozaki 69 68 81 73 291/3 $107,143
T10 Joey Sindelar 72 71 74 74 291/3 $107,143
T10 Skip Kendall 70 73 70 78 291/3 $107,143
T10 Tiger Woods 70 71 75 75 291/3 $107,143
T17 Ernie Els 73 67 80 72 292/4 $75,000
T17 Jim Furyk 71 76 73 72 292/4 $75,000
T17 Duffy Waldorf 71 71 75 75 292/4 $75,000
T20 David Toms 73 75 74 71 293/5 $60,333
T20 John Huston 75 72 73 73 293/5 $60,333
T20 Vijay Singh 77 70 74 72 293/5 $60,333
T23 Brad Fabel 73 70 80 71 294/6 $40,167
T23 Justin Leonard 72 72 75 75 294/6 $40,167
T23 Frank Lickliter II 71 70 76 77 294/6 $40,167
T23 Jesper Parnevik 71 73 74 76 294/6 $40,167
T23 Curtis Strange 71 69 78 76 294/6 $40,167
T23 Esteban Toledo 73 75 72 74 294/6 $40,167
T23 Larry Mize 73 71 73 77 294/6 $40,167
T23 Colin Montgomerie 72 70 73 79 294/6 $40,167
T23 Payne Stewart 72 70 74 78 294/6 $40,167
T32 Gabriel Hjertstedt 73 72 74 76 295/7 $27,667
T32 Franklin Langham 71 75 75 74 295/7 $27,667
T32 Bruce Lietzke 71 68 80 76 295/7 $27,667
T32 Scott Verplank 76 71 73 75 295/7 $27,667
T32 Phil Mickelson 71 71 71 82 295/7 $27,667
T32 Chris Perry 70 74 73 78 295/7 $27,667
T38 Steve Elkington 71 73 78 74 296/8 $20,000
T38 Fred Funk 72 69 76 79 296/8 $20,000
T38 Paul Goydos 71 74 76 75 296/8 $20,000
T38 Dudley Hart 70 74 76 76 296/8 $20,000
T38 Miguel A. Jimenez 76 69 79 72 296/8 $20,000
T38 Bernhard Langer 73 72 77 74 296/8 $20,000
T38 Kirk Triplett 70 75 76 75 296/8 $20,000
T38 Brian Watts 68 74 78 76 296/8 $20,000
T46 Chris DiMarco 74 72 76 75 297/9 $13,600
T46 Brad Faxon 72 75 79 71 297/9 $13,600
T46 Brent Geiberger 74 71 78 74 297/9 $13,600
T46 Jeff Maggert 73 71 76 77 297/9 $13,600
T46 Jeff Sluman 70 72 79 76 297/9 $13,600
T46 Tommy Tolles 72 73 76 76 297/9 $13,600
T52 Doug Barron 72 73 77 76 298/10 $11,600
T52 Robert Damron 74 72 76 76 298/10 $11,600
T52 Dan Forsman 76 70 78 74 298/10 $11,600
T52 David Frost 74 72 74 78 298/10 $11,600
T52 Jeff Gallagher 71 73 77 77 298/10 $11,600
T52 Jose Maria Olazabal 78 70 76 74 298/10 $11,600
T58 Jay Don Blake 77 71 79 72 299/11 $11,050
T58 Barry Cheesman 73 74 73 79 299/11 $11,050
T58 John Cook 78 69 78 74 299/11 $11,050
T58 Steve Pate 74 74 72 79 299/11 $11,050
T62 Billy Andrade 73 74 81 72 300/12 $10,500
T62 Bob Estes 68 74 80 78 300/12 $10,500
T62 Bob Friend 74 69 87 70 300/12 $10,500
T62 Bradley Hughes 70 74 78 78 300/12 $10,500
T62 Greg Kraft 71 74 82 73 300/12 $10,500
T62 Craig Stadler 72 70 80 78 300/12 $10,500
T62 Tom Watson 75 71 79 75 300/12 $10,500
69 Craig Parry 75 73 73 80 301/13 $10,100
70 Tom Byrum 76 72 80 74 302/14 $10,000
T71 Jim Carter 76 72 76 80 304/16 $9,700
T71 Darren Clarke 77 70 79 78 304/16 $9,700
T71 Russ Cochran 76 70 79 79 304/16 $9,700
T71 Frank Nobilo 72 71 80 81 304/16 $9,700
T71 Corey Pavin 74 74 82 74 304/16 $9,700
76 Joe Durant 74 74 78 79 305/17 $9,400
T77 Fulton Allem 74 67 83 82 306/18 $9,250
T77 Tom Kite 76 72 79 79 306/18 $9,250
DQ Nick Faldo 71 75 83 - 229/13 -
CUT Stuart Appleby 77 72 - - 149/5 -
CUT Paul Azinger 76 73 - - 149/5 -
CUT Brandel Chamblee 78 71 - - 149/5 -
CUT Stewart Cink 74 75 - - 149/5 -
CUT Lee Janzen 75 74 - - 149/5 -
CUT Tom Lehman 75 74 - - 149/5 -
CUT Doug Martin 72 77 - - 149/5 -
CUT Billy Mayfair 70 79 - - 149/5 -
CUT Rocco Mediate 71 78 - - 149/5 -
CUT Greg Norman 72 77 - - 149/5 -
CUT Mike Reid 75 74 - - 149/5 -
CUT Loren Roberts 77 72 - - 149/5 -
CUT Scott Simpson 76 73 - - 149/5 -
CUT Paul Stankowski 74 75 - - 149/5 -
CUT Kevin Sutherland 75 74 - - 149/5 -
CUT Ted Tryba 78 71 - - 149/5 -
CUT Michael Bradley 77 73 - - 150/6 -
CUT Ben Crenshaw 76 74 - - 150/6 -
CUT Bill Glasson 77 73 - - 150/6 -
CUT Tim Herron 72 78 - - 150/6 -
CUT Neal Lancaster 74 76 - - 150/6 -
CUT Steve Lowery 77 73 - - 150/6 -
CUT Scott McCarron 79 71 - - 150/6 -
CUT Larry Rinker 77 73 - - 150/6 -
CUT David Sutherland 73 77 - - 150/6 -
CUT Kevin Wentworth 73 77 - - 150/6 -
CUT Clark Dennis 75 76 - - 151/7 -
CUT Lee Rinker 74 77 - - 151/7 -
CUT Bob Tway 75 76 - - 151/7 -
CUT Mark Wiebe 78 73 - - 151/7 -
CUT Ben Bates 74 78 - - 152/8 -
CUT Trevor Dodds 75 77 - - 152/8 -
CUT Carlos Franco 78 74 - - 152/8 -
CUT Brandt Jobe 73 79 - - 152/8 -
CUT Steve Jones 74 78 - - 152/8 -
CUT J.L. Lewis 75 77 - - 152/8 -
CUT Ian Woosnam 80 72 - - 152/8 -
CUT Olin Browne 79 74 - - 153/9 -
CUT Harrison Frazar 80 73 - - 153/9 -
CUT Tom Purtzer 75 78 - - 153/9 -
CUT Wayne Grady 77 77 - - 154/10 -
CUT Mike Hulbert 77 77 - - 154/10 -
CUT Tom Pernice, Jr. 79 75 - - 154/10 -
CUT Phil Tataurangi 78 76 - - 154/10 -
CUT Andrew Magee 81 74 - - 155/11 -
CUT Len Mattiace 76 79 - - 155/11 -
CUT Blaine McCallister 78 77 - - 155/11 -
CUT Lee Porter 78 77 - - 155/11 -
CUT Mike Springer 78 77 - - 155/11 -
CUT Grant Waite 82 73 - - 155/11 -
CUT Willie Wood 77 78 - - 155/11 -
CUT Fuzzy Zoeller 76 79 - - 155/11 -
CUT Glen Day 79 77 - - 156/12 -
CUT Steve Flesch 78 78 - - 156/12 -
CUT Jay Haas 82 74 - - 156/12 -
CUT Tommy Armour III 81 76 - - 157/13 -
CUT Seve Ballesteros 76 81 - - 157/13 -
CUT J.P. Hayes 81 76 - - 157/13 -
CUT Peter Jacobsen 75 82 - - 157/13 -
CUT Omar Uresti 78 79 - - 157/13 -
CUT Brian Henninger 79 79 - - 158/14 -
CUT Jerry Kelly 80 78 - - 158/14 -
CUT Shigeki Maruyama 74 84 - - 158/14 -
CUT Nolan Henke 85 76 - - 161/17 -
W/D Kenny Perry 82 - - - 82/10 -
W/D John Daly 83 - - - 83/11 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
 
LIVE COVERAGE
Player Events Money
Tiger Woods 17 $10,508,163
Steve Stricker 22 $6,332,636
Phil Mickelson 18 $5,332,755
Choose your view:
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network