1975 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 1975 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Al Geiberger 66 68 67 69 270/-10 $50,000
2 Dave Stockton 72 64 68 69 273/-7 $28,500
3 Hubert Green 71 65 70 69 275/-5 $17,750
T4 Bob Murphy 73 69 71 68 281/1 $10,333
T4 Bob Dickson 67 69 72 73 281/1 $10,333
T4 Mason Rudolph 69 70 72 70 281/1 $10,333
7 Hale Irwin 67 72 72 72 283/3 $8,000
T8 Joe Porter 72 72 68 72 284/4 $6,792
T8 Tom Watson 73 69 75 67 284/4 $6,792
T8 Bobby Wadkins 76 69 68 71 284/4 $6,792
T11 Bud Allin 68 73 71 73 285/5 $5,063
T11 Gene Littler 73 71 70 71 285/5 $5,063
T11 John Mahaffey 69 75 69 72 285/5 $5,063
T11 Bill Rogers 69 70 76 70 285/5 $5,063
T15 Billy Casper 73 68 73 72 286/6 $4,000
T15 John Lister 72 71 71 72 286/6 $4,000
T15 John Schlee 69 68 76 73 286/6 $4,000
T18 Gibby Gilbert 72 71 74 70 287/7 $3,250
T18 Jack Nicklaus 67 75 70 75 287/7 $3,250
T18 Leonard Thompson 74 73 69 71 287/7 $3,250
T21 Randy Erskine 71 69 76 72 288/8 $2,206
T21 Raymond Floyd 73 72 72 71 288/8 $2,206
T21 Jerry Heard 77 69 69 73 288/8 $2,206
T21 Mike Hill 76 69 70 73 288/8 $2,206
T21 Don Iverson 74 71 73 70 288/8 $2,206
T21 Roger Maltbie 71 71 71 75 288/8 $2,206
T21 Peter Oosterhuis 72 73 73 70 288/8 $2,206
T21 Gary Player 71 72 72 73 288/8 $2,206
T29 Miller Barber 71 72 75 71 289/9 $1,625
T29 Charles Coody 73 70 68 78 289/9 $1,625
T29 Lou Graham 75 71 73 70 289/9 $1,625
T29 Mike Morley 71 75 71 72 289/9 $1,625
T29 Tom Weiskopf 75 71 70 73 289/9 $1,625
T34 Bruce Crampton 75 72 69 74 290/10 $1,263
T34 Andy North 69 76 72 73 290/10 $1,263
T34 Bob Payne 70 71 74 75 290/10 $1,263
T34 Dan Sikes 73 72 72 73 290/10 $1,263
T34 Jim Simons 71 73 74 72 290/10 $1,263
T34 J.C. Snead 71 73 76 70 290/10 $1,263
T40 Julius Boros 73 73 74 71 291/11 $0,975
T40 Ron Cerrudo 74 73 74 70 291/11 $0,975
T40 Tom Kite 72 70 77 72 291/11 $0,975
T40 Jerry McGee 72 73 69 77 291/11 $0,975
T40 Larry Ziegler 69 71 76 75 291/11 $0,975
T45 Ralph Johnston 72 73 76 71 292/12 $0,730
T45 Mike McCullough 72 74 70 76 292/12 $0,730
T45 Sammy Rachels 71 76 72 73 292/12 $0,730
T45 Tom Shaw 71 72 76 73 292/12 $0,730
T45 Mike Wynn 68 74 77 73 292/12 $0,730
T50 Dale Douglass 75 71 74 73 293/13 $0,600
T50 Don January 74 72 73 74 293/13 $0,600
T50 Allen Miller 71 73 81 68 293/13 $0,600
T50 Bobby Nichols 74 70 74 75 293/13 $0,600
T50 Lee Trevino 75 70 75 73 293/13 $0,600
T55 Ben Crenshaw 73 72 74 75 294/14 $0,538
T55 Spike Kelley 70 76 72 76 294/14 $0,538
T55 Mac McLendon 74 72 73 75 294/14 $0,538
T55 Nate Starks 75 72 73 74 294/14 $0,538
T55 Jim Wiechers 68 79 78 69 294/14 $0,538
T60 George Cadle 73 69 76 77 295/15 $0,481
T60 Bobby Cole 74 72 75 74 295/15 $0,481
T60 Pat Fitzsimons 77 70 73 75 295/15 $0,481
T60 Lyn Lott 74 69 74 78 295/15 $0,481
T64 Bob Eastwood 75 70 79 72 296/16 $0,437
T64 Danny Edwards 73 72 73 78 296/16 $0,437
T64 Lionel Hebert 72 74 77 73 296/16 $0,437
T67 Ed Dougherty 72 75 73 77 297/17 $0,407
T67 David Graham 70 75 75 77 297/17 $0,407
69 Bruce Devlin 73 73 73 79 298/18 $0,387
70 Babe Hiskey 73 73 80 73 299/19 $0,375
71 Tommy Aaron 72 74 76 78 300/20 -
T72 Tim Collins 75 71 80 75 301/21 -
T72 Larry Nelson 73 74 77 77 301/21 -
CUT Forrest Fezler 75 73 - - 148/8 -
CUT Mark Hayes 77 71 - - 148/8 -
CUT Bruce Lietzke 72 76 - - 148/8 -
CUT Jim Masserio 70 78 - - 148/8 -
CUT Bob Menne 77 71 - - 148/8 -
CUT John Schroeder 75 73 - - 148/8 -
CUT Art Wall 75 73 - - 148/8 -
CUT Bob Zender 74 74 - - 148/8 -
CUT Rod Curl 76 73 - - 149/9 -
CUT Jim Dent 71 78 - - 149/9 -
CUT Dave Eichelberger 71 78 - - 149/9 -
CUT Larry Hinson 76 73 - - 149/9 -
CUT Joe Inman 76 73 - - 149/9 -
CUT Arnold Palmer 71 78 - - 149/9 -
CUT Victor Regalado 75 74 - - 149/9 -
CUT Curtis Sifford 74 75 - - 149/9 -
CUT Bobby Walzel 77 72 - - 149/9 -
CUT George Archer 77 73 - - 150/10 -
CUT Don Bies 73 77 - - 150/10 -
CUT Homero Blancas 77 73 - - 150/10 -
CUT Jack Ewing 76 74 - - 150/10 -
CUT Gil Morgan 77 73 - - 150/10 -
CUT Dwight Nevil 76 74 - - 150/10 -
CUT Bob Smith 73 77 - - 150/10 -
CUT Kermit Zarley 73 77 - - 150/10 -
CUT Wally Armstrong 77 74 - - 151/11 -
CUT Butch Baird 76 75 - - 151/11 -
CUT Terry Diehl 73 78 - - 151/11 -
CUT David Glenz 75 76 - - 151/11 -
CUT Bob Goalby 75 76 - - 151/11 -
CUT Gary Groh 76 75 - - 151/11 -
CUT Tony Jacklin 77 74 - - 151/11 -
CUT George Knudson 77 74 - - 151/11 -
CUT Fred Marti 72 79 - - 151/11 -
CUT Mike Reasor 78 73 - - 151/11 -
CUT Dick Rhyan 76 75 - - 151/11 -
CUT Ken Still 76 75 - - 151/11 -
CUT Frank Beard 77 75 - - 152/12 -
CUT Dick Lotz 76 76 - - 152/12 -
CUT Bob Unger 72 80 - - 152/12 -
CUT DeWitt Weaver 78 74 - - 152/12 -
CUT Richard Crawford 76 77 - - 153/13 -
CUT Lee Elder 77 76 - - 153/13 -
CUT Barney Thompson 75 78 - - 153/13 -
CUT Fuzzy Zoeller 73 80 - - 153/13 -
CUT Tom Jenkins 79 75 - - 154/14 -
CUT Bobby Mitchell 74 80 - - 154/14 -
CUT Roy Pace 76 78 - - 154/14 -
CUT Gay Brewer 77 78 - - 155/15 -
CUT Tom Evans 76 79 - - 155/15 -
CUT Chi Chi Rodriguez 77 78 - - 155/15 -
CUT Bob Stanton 80 75 - - 155/15 -
CUT Alan Tapie 78 77 - - 155/15 -
CUT Bruce Fleisher 77 79 - - 156/16 -
CUT Gary McCord 80 76 - - 156/16 -
CUT Rik Massengale 79 79 - - 158/18 -
CUT Bobby Greenwood 81 79 - - 160/20 -
CUT Phil Rodgers 85 77 - - 162/22 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE

WATCH LIVE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network