2007 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 2007 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total FedExCup Points Earnings
1 Phil Mickelson 67 72 69 69 277/11 4,950 $1,620,000
2 Sergio Garcia 73 73 67 66 279/9 2,970 $972,000
T3 Stewart Cink 74 69 71 66 280/8 1,595 $522,000
T3 Jose Maria Olazabal 78 66 69 67 280/8 1,595 $522,000
5 Jose Coceres 73 70 68 70 281/7 1,100 $360,000
T6 J.P. Hayes 71 73 68 70 282/6 0,861 $281,700
T6 Robert Karlsson 77 68 71 66 282/6 - $281,700
T6 Peter Lonard 69 72 68 73 282/6 0,861 $281,700
T6 Jeff Quinney 71 74 64 73 282/6 0,861 $281,700
T6 Adam Scott 74 71 70 67 282/6 0,861 $281,700
11 Sean O'Hair 72 69 66 76 283/5 0,688 $225,000
T12 Chris DiMarco 68 74 69 73 284/4 0,557 $182,250
T12 Steve Elkington 73 71 70 70 284/4 0,557 $182,250
T12 Mathew Goggin 72 71 71 70 284/4 0,557 $182,250
T12 Brandt Snedeker 72 74 68 70 284/4 0,557 $182,250
T16 Jonathan Byrd 74 71 71 69 285/3 0,386 $126,257
T16 J.B. Holmes 76 72 69 68 285/3 0,386 $126,257
T16 Stuart Appleby 74 71 71 69 285/3 0,386 $126,257
T16 Luke Donald 74 72 65 74 285/3 0,386 $126,257
T16 Nathan Green 71 69 74 71 285/3 0,386 $126,257
T16 Zach Johnson 73 73 70 69 285/3 0,386 $126,257
T16 Ted Purdy 74 73 67 71 285/3 0,386 $126,257
T23 K.J. Choi 71 74 70 71 286/2 0,245 $80,100
T23 Jason Gore 70 74 72 70 286/2 0,245 $80,100
T23 Tom Lehman 70 73 73 70 286/2 0,245 $80,100
T23 Henrik Stenson 72 76 66 72 286/2 0,245 $80,100
T23 Kirk Triplett 75 68 73 70 286/2 0,245 $80,100
T28 Joe Durant 76 71 69 71 287/1 0,171 $56,100
T28 Jim Furyk 71 72 74 70 287/1 0,171 $56,100
T28 Retief Goosen 71 74 71 71 287/1 0,171 $56,100
T28 Jerry Kelly 73 73 69 72 287/1 0,171 $56,100
T28 Cliff Kresge 72 72 69 74 287/1 0,171 $56,100
T28 Steve Lowery 78 66 71 72 287/1 0,171 $56,100
T28 Tom Pernice, Jr. 74 68 72 73 287/1 0,171 $56,100
T28 Carl Pettersson 70 71 70 76 287/1 0,171 $56,100
T28 Ian Poulter 75 71 72 69 287/1 0,171 $56,100
T37 Aaron Baddeley 72 72 67 77 288/E 0,118 $38,700
T37 Ken Duke 76 72 70 70 288/E 0,118 $38,700
T37 Ernie Els 73 73 72 70 288/E 0,118 $38,700
T37 Frank Lickliter II 77 72 69 70 288/E 0,118 $38,700
T37 Geoff Ogilvy 74 71 67 76 288/E 0,118 $38,700
T37 Mike Weir 75 72 72 69 288/E 0,118 $38,700
T37 Tiger Woods 75 73 73 67 288/E 0,118 $38,700
T44 Daniel Chopra 74 71 76 68 289/1 0,079 $26,010
T44 Rocco Mediate 72 71 77 69 289/1 0,079 $26,010
T44 Rod Pampling 70 71 80 68 289/1 0,079 $26,010
T44 Rory Sabbatini 67 79 71 72 289/1 0,079 $26,010
T44 Vijay Singh 74 71 70 74 289/1 0,079 $26,010
T44 Heath Slocum 78 71 69 71 289/1 0,079 $26,010
T44 Scott Verplank 72 77 68 72 289/1 0,079 $26,010
T44 Boo Weekley 74 73 71 71 289/1 0,079 $26,010
T52 Harrison Frazar 74 71 73 72 290/2 0,064 $20,880
T52 Padraig Harrington 76 70 74 70 290/2 0,064 $20,880
T52 Tim Herron 77 71 73 69 290/2 0,064 $20,880
T52 John Senden 73 74 71 72 290/2 0,064 $20,880
T52 Steve Stricker 72 75 70 73 290/2 0,064 $20,880
T52 Brett Wetterich 74 75 71 70 290/2 0,064 $20,880
T58 Rich Beem 71 73 74 73 291/3 0,060 $19,710
T58 Bernhard Langer 72 77 73 69 291/3 0,060 $19,710
T58 Kenny Perry 73 75 73 70 291/3 0,060 $19,710
T58 John Rollins 76 71 68 76 291/3 0,060 $19,710
T58 Charl Schwartzel 74 75 69 73 291/3 - $19,710
T58 Kevin Sutherland 73 71 74 73 291/3 0,060 $19,710
T64 Paul Azinger 78 71 70 73 292/4 0,057 $18,810
T64 John Mallinger 73 74 72 73 292/4 0,057 $18,810
T64 Arron Oberholser 73 73 79 67 292/4 0,057 $18,810
T64 David Toms 77 72 73 70 292/4 0,057 $18,810
T68 Tim Clark 73 72 67 81 293/5 0,055 $18,090
T68 Ryuji Imada 77 71 75 70 293/5 0,055 $18,090
T68 Ryan Moore 78 69 75 71 293/5 0,055 $18,090
T68 Joey Sindelar 74 75 72 72 293/5 0,055 $18,090
T72 Mathias Gronberg 75 73 74 72 294/6 0,053 $17,460
T72 Bill Haas 76 73 73 72 294/6 0,053 $17,460
T72 Corey Pavin 75 72 71 76 294/6 0,053 $17,460
T75 Todd Hamilton 75 73 76 71 295/7 0,051 $16,830
T75 Charley Hoffman 75 69 76 75 295/7 0,051 $16,830
T75 Davis Love III 77 71 73 74 295/7 0,051 $16,830
T75 Ryan Palmer 77 72 71 75 295/7 0,051 $16,830
79 Charles Howell III 73 74 75 76 298/10 0,050 $16,380
CUT Bart Bryant 76 74 - - 150/6 - -
CUT Brian Gay 80 70 - - 150/6 - -
CUT Jeff Gove 79 71 - - 150/6 - -
CUT J.J. Henry 76 74 - - 150/6 - -
CUT Fredrik Jacobson 76 74 - - 150/6 - -
CUT Kent Jones 80 70 - - 150/6 - -
CUT Stephen Leaney 77 73 - - 150/6 - -
CUT Justin Leonard 78 72 - - 150/6 - -
CUT Hunter Mahan 78 72 - - 150/6 - -
CUT Shigeki Maruyama 76 74 - - 150/6 - -
CUT Shaun Micheel 75 75 - - 150/6 - -
CUT Colin Montgomerie 76 74 - - 150/6 - -
CUT Brett Quigley 78 72 - - 150/6 - -
CUT D.J. Trahan 76 74 - - 150/6 - -
CUT Mark Wilson 79 71 - - 150/6 - -
CUT Woody Austin 81 70 - - 151/7 - -
CUT Eric Axley 75 76 - - 151/7 - -
CUT Shane Bertsch 73 78 - - 151/7 - -
CUT Brian Davis 71 80 - - 151/7 - -
CUT Bob Estes 82 69 - - 151/7 - -
CUT Steve Flesch 79 72 - - 151/7 - -
CUT Jeff Maggert 80 71 - - 151/7 - -
CUT Nick O'Hern 76 75 - - 151/7 - -
CUT Craig Perks 75 76 - - 151/7 - -
CUT Vaughn Taylor 75 76 - - 151/7 - -
CUT Dean Wilson 75 76 - - 151/7 - -
CUT Robert Allenby 74 78 - - 152/8 - -
CUT Briny Baird 78 74 - - 152/8 - -
CUT Chris Couch 77 75 - - 152/8 - -
CUT Trevor Immelman 80 72 - - 152/8 - -
CUT Richard S. Johnson 78 74 - - 152/8 - -
CUT Doug LaBelle II 77 75 - - 152/8 - -
CUT Billy Mayfair 78 74 - - 152/8 - -
CUT Joe Ogilvie 79 73 - - 152/8 - -
CUT Bo Van Pelt 77 75 - - 152/8 - -
CUT Bobby Wadkins 77 75 - - 152/8 - -
CUT Charles Warren 78 74 - - 152/8 - -
CUT Bubba Watson 77 75 - - 152/8 - -
CUT David Branshaw 82 71 - - 153/9 - -
CUT Fred Funk 80 73 - - 153/9 - -
CUT Will MacKenzie 74 79 - - 153/9 - -
CUT Troy Matteson 75 78 - - 153/9 - -
CUT Jesper Parnevik 76 77 - - 153/9 - -
CUT Camilo Villegas 80 73 - - 153/9 - -
CUT Billy Andrade 81 73 - - 154/10 - -
CUT Michael Campbell 75 79 - - 154/10 - -
CUT Paul Casey 76 78 - - 154/10 - -
CUT Ben Curtis 76 78 - - 154/10 - -
CUT Niclas Fasth 78 76 - - 154/10 - -
CUT Jason Bohn 76 79 - - 155/11 - -
CUT Greg Owen 77 78 - - 155/11 - -
CUT Pat Perez 77 78 - - 155/11 - -
CUT Jeff Sluman 75 80 - - 155/11 - -
CUT Nick Watney 75 80 - - 155/11 - -
CUT Stephen Ames 77 79 - - 156/12 - -
CUT Olin Browne 81 75 - - 156/12 - -
CUT Mark Calcavecchia 82 74 - - 156/12 - -
CUT Lucas Glover 79 77 - - 156/12 - -
CUT Chad Campbell 79 78 - - 157/13 - -
CUT Paul Goydos 80 77 - - 157/13 - -
CUT Steve Marino 81 78 - - 159/15 - -
CUT Robert Garrigus 85 75 - - 160/16 - -
CUT Anthony Kim 78 83 - - 161/17 - -
W/D Daisuke Maruyama 85 - - - 85/13 - -
W/D Darren Clarke - - - - - - -
W/D David Howell - - - - - - -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network