2000 PLAYERS Championship

text size
Increase Text Size
Decrease Text Size
Full 2000 PLAYERS leaderboard
Pos Player Rnd1 Rnd2 Rnd3 Rnd4 Total Earnings
1 Hal Sutton 69 69 69 71 278/-10 $1,080,000
2 Tiger Woods 71 71 66 71 279/-9 $648,000
T3 Robert Damron 78 70 66 70 284/-4 $270,600
T3 Scott Dunlap 73 70 71 70 284/-4 $270,600
T3 Jeff Maggert 77 68 71 68 284/-4 $270,600
T3 Colin Montgomerie 75 69 70 70 284/-4 $270,600
T3 Nick Price 73 71 73 67 284/-4 $270,600
8 Tom Lehman 71 68 72 74 285/-3 $186,000
T9 Greg Chalmers 71 75 69 71 286/-2 $156,000
T9 Lee Janzen 70 73 70 73 286/-2 $156,000
T9 Len Mattiace 70 72 73 71 286/-2 $156,000
T9 Mark O'Meara 75 74 70 67 286/-2 $156,000
T13 Jim Carter 73 71 72 71 287/-1 $112,500
T13 David Duval 75 73 70 69 287/-1 $112,500
T13 Fred Funk 74 73 68 72 287/-1 $112,500
T13 Scott Hoch 73 75 68 71 287/-1 $112,500
T17 Paul Azinger 75 69 70 74 288/E $90,000
T17 Billy Mayfair 70 74 73 71 288/E $90,000
T17 Jeff Sluman 75 71 66 76 288/E $90,000
T20 Ernie Els 73 69 72 75 289/1 $75,000
T20 Scott Verplank 75 74 68 72 289/1 $75,000
T22 Stuart Appleby 72 77 71 70 290/2 $57,600
T22 Thomas Bjorn 76 73 72 69 290/2 $57,600
T22 Greg Kraft 77 72 70 71 290/2 $57,600
T22 Justin Leonard 71 76 69 74 290/2 $57,600
T22 Craig Parry 70 74 69 77 290/2 $57,600
T27 Carlos Franco 73 73 73 72 291/3 $41,700
T27 Steve Jones 80 70 72 69 291/3 $41,700
T27 Joe Ozaki 70 77 73 71 291/3 $41,700
T27 Steve Pate 76 74 68 73 291/3 $41,700
T27 Kenny Perry 70 77 70 74 291/3 $41,700
T27 Esteban Toledo 75 74 72 70 291/3 $41,700
T33 Stewart Cink 75 73 69 75 292/4 $32,400
T33 Fred Couples 77 73 73 69 292/4 $32,400
T33 Harrison Frazar 77 70 72 73 292/4 $32,400
T33 Chris Perry 76 70 71 75 292/4 $32,400
T33 Vijay Singh 75 73 74 70 292/4 $32,400
T38 Brad Fabel 70 74 75 74 293/5 $26,400
T38 Steve Flesch 79 71 72 71 293/5 $26,400
T38 David Toms 77 72 72 72 293/5 $26,400
T38 Omar Uresti 71 68 80 74 293/5 $26,400
T42 Stephen Ames 72 72 75 75 294/6 $20,400
T42 Scott Gump 72 75 73 74 294/6 $20,400
T42 J.P. Hayes 73 76 71 74 294/6 $20,400
T42 Jerry Kelly 79 70 73 72 294/6 $20,400
T42 Bernhard Langer 70 76 75 73 294/6 $20,400
T42 Kirk Triplett 75 72 74 73 294/6 $20,400
T48 John Daly 77 73 74 71 295/7 $15,264
T48 Frank Lickliter II 75 74 71 75 295/7 $15,264
T48 Davis Love III 73 75 72 75 295/7 $15,264
T48 Chris Riley 73 77 75 70 295/7 $15,264
T48 Lee Westwood 77 73 72 73 295/7 $15,264
T53 Robert Allenby 73 71 77 75 296/8 $13,890
T53 Nick Faldo 73 76 76 71 296/8 $13,890
T53 Greg Norman 75 71 73 77 296/8 $13,890
T53 David Sutherland 75 74 71 76 296/8 $13,890
T57 Craig Barlow 71 76 75 75 297/9 $13,380
T57 Mark Brooks 72 75 71 79 297/9 $13,380
T57 David Frost 78 69 78 72 297/9 $13,380
T57 Bill Glasson 74 72 80 71 297/9 $13,380
T61 Woody Austin 77 72 71 78 298/10 $12,840
T61 Russ Cochran 77 73 71 77 298/10 $12,840
T61 Jim Furyk 72 72 75 79 298/10 $12,840
T61 Corey Pavin 72 73 74 79 298/10 $12,840
T61 Kevin Wentworth 74 72 75 77 298/10 $12,840
T66 Fulton Allem 75 65 82 77 299/11 $12,120
T66 Doug Barron 72 74 76 77 299/11 $12,120
T66 Brandel Chamblee 74 74 73 78 299/11 $12,120
T66 Tom Kite 75 72 77 75 299/11 $12,120
T66 Steve Lowery 76 74 71 78 299/11 $12,120
T66 Scott McCarron 78 67 77 77 299/11 $12,120
T66 Ian Woosnam 76 74 70 79 299/11 $12,120
T73 Dan Forsman 77 73 75 75 300/12 $11,460
T73 Paul Lawrie 76 74 71 79 300/12 $11,460
T73 Ted Tryba 75 71 80 74 300/12 $11,460
T73 Brian Watts 77 71 74 78 300/12 $11,460
T77 Ronnie Black 74 76 70 81 301/13 $10,980
T77 Olin Browne 77 73 71 80 301/13 $10,980
T77 Brad Faxon 79 71 76 75 301/13 $10,980
T77 Nolan Henke 78 70 76 77 301/13 $10,980
CUT Notah Begay III 80 71 - - 151/7 -
CUT Darren Clarke 72 79 - - 151/7 -
CUT John Cook 74 77 - - 151/7 -
CUT Chris DiMarco 76 75 - - 151/7 -
CUT Skip Kendall 78 73 - - 151/7 -
CUT J.L. Lewis 77 74 - - 151/7 -
CUT Jesper Parnevik 78 73 - - 151/7 -
CUT Kevin Sutherland 77 74 - - 151/7 -
CUT Bob Tway 79 72 - - 151/7 -
CUT Retief Goosen 76 76 - - 152/8 -
CUT Charles Raulerson 78 74 - - 152/8 -
CUT Tom Scherrer 80 72 - - 152/8 -
CUT Mark Wiebe 78 74 - - 152/8 -
CUT Brent Geiberger 79 74 - - 153/9 -
CUT Miguel A. Jimenez 79 74 - - 153/9 -
CUT Larry Mize 77 76 - - 153/9 -
CUT Tom Pernice, Jr. 80 73 - - 153/9 -
CUT Tom Purtzer 76 77 - - 153/9 -
CUT Joey Sindelar 77 76 - - 153/9 -
CUT Billy Andrade 78 76 - - 154/10 -
CUT Jay Don Blake 79 75 - - 154/10 -
CUT Tom Byrum 78 76 - - 154/10 -
CUT Glen Day 77 77 - - 154/10 -
CUT Jay Delsing 76 78 - - 154/10 -
CUT Sergio Garcia 82 72 - - 154/10 -
CUT Jonathan Kaye 77 77 - - 154/10 -
CUT Rocco Mediate 76 78 - - 154/10 -
CUT Phil Mickelson 83 71 - - 154/10 -
CUT Jose Maria Olazabal 77 77 - - 154/10 -
CUT Loren Roberts 80 74 - - 154/10 -
CUT Steve Stricker 76 78 - - 154/10 -
CUT Jean Van De Velde 78 76 - - 154/10 -
CUT Mark Calcavecchia 81 74 - - 155/11 -
CUT Paul Goydos 74 81 - - 155/11 -
CUT Tim Herron 84 71 - - 155/11 -
CUT Gabriel Hjertstedt 74 81 - - 155/11 -
CUT Dicky Pride 78 77 - - 155/11 -
CUT Mike Reid 77 78 - - 155/11 -
CUT Rich Beem 77 79 - - 156/12 -
CUT Eric Booker 78 78 - - 156/12 -
CUT Barry Cheesman 80 76 - - 156/12 -
CUT Matt Gogel 79 77 - - 156/12 -
CUT John Huston 81 75 - - 156/12 -
CUT Trevor Dodds 78 79 - - 157/13 -
CUT Jay Haas 79 78 - - 157/13 -
CUT Bradley Hughes 81 76 - - 157/13 -
CUT Andrew Magee 77 80 - - 157/13 -
CUT Rory Sabbatini 77 80 - - 157/13 -
CUT Tommy Armour III 78 80 - - 158/14 -
CUT Ben Crenshaw 78 80 - - 158/14 -
CUT Brian Henninger 81 77 - - 158/14 -
CUT Duffy Waldorf 80 78 - - 158/14 -
CUT Bob Estes 84 75 - - 159/15 -
CUT Wayne Grady 81 78 - - 159/15 -
CUT Dennis Paulson 80 79 - - 159/15 -
CUT Paul Stankowski 77 82 - - 159/15 -
CUT John Maginnes 84 76 - - 160/16 -
CUT Tommy Tolles 77 83 - - 160/16 -
CUT Mike Weir 76 84 - - 160/16 -
CUT Craig Stadler 83 78 - - 161/17 -
CUT Franklin Langham 85 77 - - 162/18 -
CUT Mike Brisky 84 86 - - 170/26 -
W/D Dudley Hart 79 - - - 79/7 -
W/D Shigeki Maruyama 81 - - - 81/9 -
Email This Story Print This Story RSS
May. 5, 2008

.

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network