FEDEXCUP

FedExCup Logo

FedExCup notes: Week 13

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Mar. 26, 2008

Last year, 6,800 points was good enough for the 30th seed in the PGA TOUR Playoffs for the FedExCup. This week, at the Zurich Classic of New Orleans, 19 players have a chance to clear that milestone, and move into the top five in the current standings.

Player FEC rank Points thru week 12 Points with win Possible rank
Stewart Cink 5 6,151 10,651 2
Steve Stricker 7 6,102 10,602 2
Ryuji Imada 11 5,581 10,081 2
Daniel Chopra 13 5,044 9,544 2
Steve Lowery 15 4,831 9,331 2
Jim Furyk 18 3,844 8,344 3
Steve Marino 21 3,693 8,193 3
Jeff Quinney 22 3,479 7,979 3
Brian Gay 25 3,078 7,578 4
Troy Matteson 28 2,797 7,297 4
Nathan Green 30 2,727 7,227 4
John Senden 31 2,671 7,171 5
Mark Calcavecchia 33 2,643 7,143 5
John Mallinger 34 2,573 7,073 5
Retief Goosen 35 2,550 7,050 5
Tom Pernice, Jr. 36 2,524 7,024 5
Kenny Perry 38 2,431 6,931 5
Steve Elkington 39 2,407 6,907 5
Cliff Kresge 40 2,338 6,838 5

Stewart Cink, by virtue of three top-three finishes in 2008, is well ahead of his 2007 FedExCup points pace. Several other players among the top 30 in the current FedExCup standings are also well ahead of their 2007 total to this point in the season. Here are the ones in the Zurich field:

Player FEC rank Points thru week 12 '07 Seed '07 Points '07 Points thru week 12 Difference at week 12
Stewart Cink 5 6,151 28 7,080 1,460 4,691
Steve Stricker 7 6,102 12 10,621 2,168 3,934
Ryuji Imada 11 5,581 55 5,005 1,205 4,376
Daniel Chopra 13 5,044 114 2,819 1,746 3,298
Steve Lowery 15 4,831 151 1,536 672 4,159
Steve Marino 21 3,693 63 4,790 1,231 2,462
Brian Gay 25 3,078 76 4,345 1,527 1,551
Troy Matteson 28 2,797 56 4,986 1,510 1,287
Nathan Green 30 2,727 54 5,115 1,113 1,614

Several players are in good position to finish much higher than last year. The players listed below are currently higher in the FedExCup standings than at the end of the regular season last year but scored more than half their points prior to this week of the season last year. If they continue their good start this year through the remaining 20 weeks of the regular season, they will finish well ahead of last year's seeding.

Player FEC rank Points thru week 13 '07 Seed '07 Points '07 Points thru week 13 '07 % Diff at 13
Dudley Hart 59 1,776 154 1,388 1,261 91% 515
Jeff Quinney 22 3,479 41 6,053 4,515 75% -1,036
Chad Campbell 41 2,275 106 3,036 1,892 62% 383
Cliff Kresge 40 2,338 99 3,125 1,946 62% 392
Daniel Chopra 13 5,044 114 2,819 1,746 62% 3,298
John Senden 31 2,671 48 5,729 3,205 56% -534
Kevin Sutherland 44 2,137 47 5,888 3,270 56% -1,133

The gap between first and second on the FedExCup points list is enormous (nearly 6,000 points), but the race to get into the top five and 15 is much tighter than a year ago. Last year at this time, 21 players could have moved into the top five with a win, whereas this year, 59 could. Here are the players in the Zurich field who could make the top five with a win.

Player FEC rank Points thru week 13 Difference vs. 5th Difference vs. 15th
Stewart Cink 5 6,151 -- --
Steve Stricker 7 6,102 49 --
Ryuji Imada 11 5,581 570 --
Daniel Chopra 13 5,044 1,107 --
Steve Lowery 15 4,831 1,320 --
Jim Furyk 18 3,844 2,307 987
Steve Marino 21 3,693 2,458 1,138
Jeff Quinney 22 3,479 2,672 1,352
Brian Gay 25 3,078 3,073 1,753
Troy Matteson 28 2,797 3,354 2,034
Nathan Green 30 2,727 3,424 2,104
John Senden 31 2,671 3,480 2,160
Mark Calcavecchia 33 2,643 3,508 2,188
John Mallinger 34 2,573 3,578 2,258
Retief Goosen 35 2,550 3,601 2,281
Tom Pernice, Jr. 36 2,524 3,627 2,307
Kenny Perry 38 2,431 3,720 2,400
Steve Elkington 39 2,407 3,744 2,424
Cliff Kresge 40 2,338 3,813 2,493
Chad Campbell 41 2,275 3,876 2,556
George McNeill 43 2,199 3,952 2,632
Kevin Sutherland 44 2,137 4,014 2,694
Kevin Na 45 2,117 4,034 2,714
Padraig Harrington 46 2,076 4,075 2,755
Matt Jones 47 2,070 4,081 2,761
Mike Weir 48 2,068 4,083 2,763
Dustin Johnson 49 2,068 4,083 2,763
Woody Austin 50 2,044 4,107 2,787
Joe Durant 52 1,964 4,187 2,867
John Merrick 53 1,922 4,229 2,909
Charles Warren 54 1,906 4,245 2,925
Alex Cejka 58 1,819 4,332 3,012
Dudley Hart 59 1,776 4,375 3,055
Anthony Kim 61 1,715 4,436 3,116
Jonathan Byrd 62 1,710 4,441 3,121
Billy Mayfair 63 1,686 4,465 3,145
Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
A Turner Entertainment New Media Network