Player Performance Index
 
Jun. 26, 2007

Tom Lehman appears in the Player Performance Index after scoring two top-10s in his last three starts:

Player Performance Index
Position Player Last Week Average FedExCup Points Average WGR Points Total Rank
1 Tiger Woods 1 1 1 2
2 Phil Mickelson T2 2 3 5
3 Angel Cabrera T2 4 2 6
4 Jim Furyk 4 5 4 9
5 Hunter Mahan NR 3 9 12
6 K.J. Choi 5 6 6 12
7 Rory Sabbatini 6 7 10 17
T8 Justin Rose 10 16 5 21
T8 Woody Austin T7 8 13 21
10 David Toms 11 10 12 22
11 Sergio Garcia 9 11 14 25
12 Zach Johnson T7 9 18 27
13 Ryan Moore 12 13 15 28
14 Bernhard Langer 13 14 16 30
15 Brian Davis NR 12 21 33
16 Adam Scott 17 18 19 37
T17 Nick OHern NR 16 22 39
T17 Scott Verplank 15 19 20 39
19 Rod Pampling 16 22 23 45
20 Jerry Kelly 18 23 25 48
21 Vijay Singh NR 21 28 49
22 Tom Lehman NR 20 30 50
23 Ryuji Imada 19 15 36 51
24 Kenny Perry 20 25 27 52
25 Matt Kuchar 23 24 38 62
The Player Performance Index combines average FedExCup points per event and Official World Golf Ranking points per event for the last four events.